How credits work for different features
Complex AI-powered content creation
| Feature | Credits |
|---|---|
| Create a diagram | 5 |
| Summarize multiple notes | 5 |
| Create flashcards | 4 |
| Summarize a video | 4 |
| Summarize notes | 3 |
| Organize tags with AI | 3 |
Process and analyze your content
| Feature | Credits |
|---|---|
| Get video transcript | 2 |
| Import a video | 2 |
| Ask about your documents | 2 |
| Web search | 2 |
| Study statistics | 2 |
| Update a diagram | 2 |
Everyday AI-assisted tasks
| Feature | Credits |
|---|---|
| Ask a question | 1 |
| Search your documents | 1 |
| Search notes | 1 |
| Search videos | 1 |
| Apply a template | 1 |
Credits refresh monthly. Unused credits roll over on paid plans.
View pricing plans →